유티아이

Stocks

Real Time Ticker   Based on 2026-03-05 19:51:18
Stock Price Information
    • 179900UTI
    • Current Price21,600
    • Day compared to 2,590(10.53)
    • Trading Volume 147,011
    • Transaction Price 3,149,207,940
Open 20,200 Upper Limit 24,700
High Price 22,500 Lower Limit 13,310
Low Price 19,410 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 17,520
Remaining Balance A&B Number of Shares Remaining
313 21,600
20 21,550
226 21,500
200 21,450
110 21,400
22,400 714
22,000 7,425
21,950 257
21,800 41
21,750 1,046
869 Total 1020
Time Contracted Price Change Ask Bid Bid Size
15:30:00 21,600 2,590 21,750 21,600 6,433
15:20:00 21,950 2,940 21,750 21,600 59
15:19:30 21,950 2,940 22,000 21,950 767
15:19:20 22,000 2,990 22,000 21,950 50
15:19:10 22,000 2,990 22,000 21,950 10
15:18:20 22,000 2,990 22,000 21,950 6
15:18:10 21,950 2,940 22,000 21,950 354
15:18:00 22,000 2,990 22,000 21,950 30
15:17:50 22,000 2,990 22,000 21,950 103
15:17:10 22,000 2,990 22,000 21,950 866
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Shinhan Securities Co Ltd 25,731 Korea Investment Securities 22,978
Korea Investment Securities 22,635 Shinhan Securities Co Ltd 16,054
NH INVESTMENTSECURITIES CO 18,736 NH INVESTMENTSECURITIES CO 12,867
ML Seoul Branch 11,454 Meritz 12,108
KiwoomcomSecurities 10,691 IMC Korea Securities 10,755
Date Close Change Open High Low Volume Transaction Price
26/03/04 19,010 2,440 21,800 21,800 18,820 183,148 3,692,386,270
26/03/03 21,450 1,150 22,500 23,300 21,450 140,731 3,125,253,775
26/02/27 22,600 450 21,950 22,800 21,800 73,503 1,639,674,700
26/02/26 22,150 100 22,700 22,750 21,950 75,650 1,687,350,150
26/02/25 22,250 500 22,750 22,750 22,200 33,317 748,620,600
26/02/24 22,750 700 22,100 22,900 21,900 50,955 1,149,668,825
26/02/23 22,050 900 23,000 23,400 22,000 59,417 1,335,307,675
26/02/20 22,950 200 22,800 23,450 22,600 38,752 885,166,700
26/02/19 23,150 1,600 22,500 23,350 21,750 100,506 2,285,487,325
26/02/13 21,550 350 21,700 22,300 21,400 36,028 777,966,700
위로