유티아이

Stocks

Real Time Ticker   Based on 2026-06-26 18:17:59
Stock Price Information
    • 179900UTI
    • Current Price4,255
    • Day compared to 545(-100.74)
    • Trading Volume 973,290
    • Transaction Price 3,782,624,433
Open 3,880 Upper Limit 4,820
High Price 4,395 Lower Limit 2,600
Low Price 3,455 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 3,455
Remaining Balance A&B Number of Shares Remaining
177 4,255
21 4,245
1,530 4,235
422 4,230
273 4,220
4,365 11
4,320 4
4,300 448
4,295 133
4,260 50
894 Total 646
Time Contracted Price Change Ask Bid Bid Size
15:30:00 4,255 545 4,260 4,255 7,711
15:20:00 4,220 510 4,260 4,255 8
15:19:50 4,205 495 4,220 4,200 767
15:19:40 4,185 475 4,200 4,185 328
15:19:30 4,165 455 4,205 4,190 158
15:19:20 4,165 455 4,205 4,165 309
15:19:10 4,165 455 4,185 4,165 3,072
15:19:00 4,225 515 4,215 4,205 152
15:18:40 4,225 515 4,225 4,205 37
15:18:20 4,205 495 4,225 4,205 6
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Shinhan Securities Co Ltd 223,623 KiwoomcomSecurities 158,236
Morgan Stanley Co 115,753 Shinhan Securities Co Ltd 154,651
KiwoomcomSecurities 113,939 IMC Korea Securities 94,348
IMC Korea Securities 80,683 JPMorgan SecuritiesFar East 72,546
NH INVESTMENTSECURITIES CO 61,997 Korea Investment Securities 68,607
Date Close Change Open High Low Volume Transaction Price
26/06/25 3,710 390 4,000 4,680 3,650 1,626,271 6,669,351,551
26/06/24 4,100 1,750 5,310 5,790 4,100 3,197,126 14,992,281,978
26/06/23 5,850 1,600 7,650 7,670 5,640 1,207,452 7,629,041,045
26/06/22 7,450 2,630 10,080 10,220 7,180 1,681,819 13,645,336,130
26/06/19 10,080 4,320 14,400 14,690 10,080 661,427 7,692,059,520
26/06/18 14,400 2,070 16,470 16,480 14,320 196,561 2,982,295,230
26/06/17 16,470 80 16,550 16,990 16,000 74,549 1,224,432,645
26/06/16 16,550 990 17,780 17,790 16,130 154,096 2,559,815,925
26/06/15 17,540 180 18,220 18,450 17,000 75,075 1,310,100,365
26/06/12 17,720 600 17,630 19,000 17,210 88,947 1,621,016,885
위로