유티아이

Stocks

Real Time Ticker   Based on 2026-04-08 12:27:57
Stock Price Information
    • 179900UTI
    • Current Price18,300
    • Day compared to 650(-102.85)
    • Trading Volume 67,483
    • Transaction Price 1,206,907,655
Open 18,120 Upper Limit 22,900
High Price 18,310 Lower Limit 12,360
Low Price 17,420 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 14,030
Remaining Balance A&B Number of Shares Remaining
552 18,260
90 18,250
9 18,220
10 18,130
2 18,120
18,400 204
18,390 151
18,320 1
18,310 428
18,300 97
663 Total 881
Time Contracted Price Change Ask Bid Bid Size
12:28:00 18,300 650 18,300 18,260 383
12:27:40 18,280 630 18,290 18,260 17
12:27:30 18,280 630 18,280 18,260 1
12:26:50 18,250 600 18,280 18,260 30
12:26:40 18,280 630 18,280 18,260 50
12:26:30 18,230 580 18,280 18,260 878
12:26:20 18,230 580 18,240 18,230 16
12:24:40 18,220 570 18,240 18,230 104
12:24:30 18,240 590 18,250 18,240 29
12:24:20 18,240 590 18,250 18,240 281
12:24:10 18,240 590 18,240 18,220 10
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Shinhan Securities Co Ltd 12,387 Shinhan Securities Co Ltd 15,493
Korea Investment Securities 8,353 Korea Investment Securities 14,152
KiwoomcomSecurities 5,553 JPMorgan SecuritiesFar East 7,255
IMC Korea Securities 5,285 Mirae Asset Securities Co Ltd 6,679
Mirae Asset Securities Co Ltd 5,017 KiwoomcomSecurities 5,335
Date Close Change Open High Low Volume Transaction Price
26/04/07 17,650 300 17,400 18,310 17,400 73,828 1,324,020,590
26/04/06 17,350 440 17,420 18,190 16,790 141,058 2,458,280,480
26/04/03 16,910 400 16,550 17,580 16,550 82,648 1,410,118,550
26/04/02 16,510 230 16,750 17,480 16,100 97,170 1,636,277,350
26/04/01 16,740 1,530 15,790 17,280 15,700 122,561 2,034,643,310
26/03/31 15,210 1,240 15,800 16,010 15,080 145,596 2,237,605,980
26/03/30 16,450 790 16,560 16,820 16,000 161,141 2,621,673,320
26/03/27 17,240 220 16,850 18,280 16,370 228,328 3,936,540,475
26/03/26 17,020 2,950 19,500 19,550 16,180 1,323,840 22,839,462,345
26/03/25 19,970 3,840 16,950 19,970 15,700 479,504 8,533,461,470
위로