유티아이

Stocks

Real Time Ticker   Based on 2026-03-09 14:35:36
Stock Price Information
    • 179900UTI
    • Current Price20,400
    • Day compared to 500(-96.15)
    • Trading Volume 60,787
    • Transaction Price 1,212,908,475
Open 20,000 Upper Limit 27,150
High Price 20,650 Lower Limit 14,650
Low Price 19,510 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 17,520
Remaining Balance A&B Number of Shares Remaining
86 20,300
82 20,250
21 20,200
29 20,150
20 20,000
20,650 1
20,600 563
20,500 283
20,450 224
20,400 158
238 Total 1229
Time Contracted Price Change Ask Bid Bid Size
14:35:40 20,400 500 20,400 20,300 83
14:35:30 20,350 550 20,400 20,250 59
14:35:20 20,250 650 20,400 20,300 1
14:34:50 20,300 600 20,400 20,250 59
14:34:40 20,350 550 20,400 20,300 45
14:34:30 20,350 550 20,350 20,150 1
14:34:20 20,150 750 20,350 20,150 5
14:34:10 20,250 650 20,350 20,150 46
14:34:00 20,150 750 20,250 20,150 13
14:33:50 19,990 910 20,250 20,150 14
14:33:40 19,980 920 20,250 19,990 36
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Shinhan Securities Co Ltd 10,212 NH INVESTMENTSECURITIES CO 9,323
IMC Korea Securities 8,640 IMC Korea Securities 7,529
Korea Investment Securities 6,112 Korea Investment Securities 7,125
Yuanta Securities Korea Co L 5,169 KB Securities CoLtd 6,490
NH INVESTMENTSECURITIES CO 4,782 Yuanta Securities Korea Co L 5,161
Date Close Change Open High Low Volume Transaction Price
26/03/06 20,900 700 21,100 21,900 20,350 155,789 3,247,760,900
26/03/05 21,600 2,590 20,200 22,500 19,410 147,011 3,149,207,940
26/03/04 19,010 2,440 21,800 21,800 18,820 183,148 3,692,386,270
26/03/03 21,450 1,150 22,500 23,300 21,450 140,731 3,125,253,775
26/02/27 22,600 450 21,950 22,800 21,800 73,503 1,639,674,700
26/02/26 22,150 100 22,700 22,750 21,950 75,650 1,687,350,150
26/02/25 22,250 500 22,750 22,750 22,200 33,317 748,620,600
26/02/24 22,750 700 22,100 22,900 21,900 50,955 1,149,668,825
26/02/23 22,050 900 23,000 23,400 22,000 59,417 1,335,307,675
26/02/20 22,950 200 22,800 23,450 22,600 38,752 885,166,700
위로