유티아이

Stocks

Real Time Ticker   Based on 2026-06-08 12:34:33
Stock Price Information
    • 179900UTI
    • Current Price17,340
    • Day compared to 480(-103.67)
    • Trading Volume 52,801
    • Transaction Price 879,571,020
Open 16,500 Upper Limit 21,900
High Price 17,340 Lower Limit 11,810
Low Price 15,500 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 14,030
Remaining Balance A&B Number of Shares Remaining
45 17,120
75 17,110
100 17,100
51 17,090
11 17,080
17,460 51
17,450 138
17,440 1
17,430 1
17,340 10
282 Total 201
Time Contracted Price Change Ask Bid Bid Size
12:34:40 17,340 480 17,340 17,120 11
12:34:30 17,340 480 17,340 17,120 386
12:34:00 17,340 480 17,340 17,110 948
12:33:50 17,050 190 17,060 16,990 12
12:33:40 17,050 190 17,050 16,960 16
12:32:20 17,050 190 17,040 16,950 600
12:32:10 16,960 100 16,960 16,890 60
12:31:40 16,960 100 16,960 16,890 1
12:29:10 16,940 80 16,960 16,890 76
12:28:50 16,930 70 16,930 16,890 63
12:26:50 16,910 50 16,930 16,890 458
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Mirae Asset Securities Co Ltd 8,511 Hana Securities 16,925
Korea Investment Securities 7,991 Shinhan Securities Co Ltd 7,153
JPMorgan SecuritiesFar East 5,940 KiwoomcomSecurities 5,411
Shinhan Securities Co Ltd 5,730 Morgan Stanley Co 4,238
Morgan Stanley Co 5,528 Samsung Securities Co Ltd 3,369
Date Close Change Open High Low Volume Transaction Price
26/06/05 16,860 850 17,500 18,080 16,420 121,337 2,059,009,855
26/06/04 17,710 600 18,600 18,800 17,500 112,265 2,016,910,485
26/06/02 18,310 710 19,020 19,220 18,000 139,924 2,584,001,120
26/06/01 19,020 2,830 21,300 21,300 19,000 215,965 4,289,615,645
26/05/29 21,850 900 22,800 23,600 21,300 120,378 2,641,373,400
26/05/28 22,750 450 22,150 22,900 21,050 198,452 4,373,979,350
26/05/27 22,300 1,100 23,100 23,450 22,000 309,338 7,043,989,725
26/05/26 23,400 1,300 22,100 24,300 22,050 497,291 11,710,807,075
26/05/22 22,100 900 23,000 23,350 21,350 249,117 5,514,612,625
26/05/21 23,000 1,550 21,600 24,500 21,450 760,521 17,968,679,875
위로