유티아이

Stocks

Real Time Ticker   Based on 2026-04-01 12:14:21
Stock Price Information
    • 179900UTI
    • Current Price16,700
    • Day compared to 1,490(6.67)
    • Trading Volume 93,086
    • Transaction Price 1,543,156,590
Open 15,790 Upper Limit 19,770
High Price 17,280 Lower Limit 10,650
Low Price 15,700 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 14,030
Remaining Balance A&B Number of Shares Remaining
42 16,690
400 16,680
3 16,670
244 16,660
187 16,650
16,740 1,000
16,730 1,938
16,720 781
16,710 12
16,700 5
876 Total 800
Time Contracted Price Change Ask Bid Bid Size
12:14:30 16,700 1,490 16,700 16,690 146
12:14:00 16,700 1,490 16,700 16,690 7
12:13:40 16,700 1,490 16,710 16,700 9
12:13:30 16,690 1,480 16,700 16,690 16
12:13:10 16,700 1,490 16,700 16,690 1
12:13:00 16,690 1,480 16,700 16,690 1
12:12:50 16,710 1,500 16,690 16,680 3
12:12:30 16,680 1,470 16,690 16,680 205
12:11:50 16,690 1,480 16,690 16,680 13
12:11:30 16,680 1,470 16,690 16,680 45
12:11:20 16,690 1,480 16,690 16,680 31
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Korea Investment Securities 17,052 Shinhan Securities Co Ltd 22,544
IMC Korea Securities 11,480 Korea Investment Securities 10,667
Samsung Securities Co Ltd 11,105 JPMorgan SecuritiesFar East 9,591
Mirae Asset Securities Co Ltd 10,759 KYOBO SECURITIES CO LTD 8,228
Shinhan Securities Co Ltd 9,554 IMC Korea Securities 7,214
Date Close Change Open High Low Volume Transaction Price
26/03/31 15,210 1,240 15,800 16,010 15,080 145,596 2,237,605,980
26/03/30 16,450 790 16,560 16,820 16,000 161,141 2,621,673,320
26/03/27 17,240 220 16,850 18,280 16,370 228,328 3,936,540,475
26/03/26 17,020 2,950 19,500 19,550 16,180 1,323,840 22,839,462,345
26/03/25 19,970 3,840 16,950 19,970 15,700 479,504 8,533,461,470
26/03/24 16,130 3,440 19,260 19,280 14,030 801,102 13,059,321,755
26/03/23 19,570 530 19,510 20,400 19,270 92,071 1,825,637,890
26/03/20 20,100 450 20,600 21,100 20,100 64,317 1,318,568,350
26/03/19 20,550 900 20,500 21,200 20,100 59,399 1,225,393,675
26/03/18 21,450 900 21,300 21,750 20,750 43,798 932,335,350
위로