유티아이

Stocks

Real Time Ticker   Based on 2026-06-12 14:13:19
Stock Price Information
    • 179900UTI
    • Current Price17,720
    • Day compared to 600(-102.92)
    • Trading Volume 88,947
    • Transaction Price 1,621,016,885
Open 17,630 Upper Limit 22,250
High Price 19,000 Lower Limit 11,990
Low Price 17,210 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 14,030
Remaining Balance A&B Number of Shares Remaining
54 17,720
63 17,700
10 17,690
68 17,680
50 17,670
17,930 198
17,920 2
17,900 50
17,850 7
17,780 2
245 Total 259
Time Contracted Price Change Ask Bid Bid Size
15:30:00 17,720 600 17,780 17,720 767
15:20:00 17,780 660 17,780 17,720 60
15:19:50 17,900 780 17,900 17,780 2
15:19:40 17,900 780 17,900 17,780 11
15:19:30 17,780 660 17,900 17,780 11
15:19:20 17,780 660 17,900 17,780 8
15:19:10 17,900 780 17,900 17,780 12
15:19:00 17,780 660 17,900 17,780 7
15:18:10 17,900 780 17,900 17,780 19
15:18:00 17,780 660 17,900 17,780 54
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Shinhan Securities Co Ltd 18,007 Shinhan Securities Co Ltd 13,818
Korea Investment Securities 10,864 Korea Investment Securities 10,501
KiwoomcomSecurities 7,665 KiwoomcomSecurities 8,118
IMC Korea Securities 7,369 IMC Korea Securities 7,623
Morgan Stanley Co 6,604 JPMorgan SecuritiesFar East 7,505
Date Close Change Open High Low Volume Transaction Price
26/06/12 17,720 600 17,630 19,000 17,210 88,947 1,621,016,885
26/06/11 17,120 220 16,700 17,560 16,170 51,130 866,644,850
26/06/10 16,900 330 17,230 17,380 16,100 100,702 1,668,456,705
26/06/09 17,230 810 16,430 18,550 16,260 151,106 2,659,937,595
26/06/08 16,420 440 16,500 17,480 15,500 97,864 1,635,786,345
26/06/05 16,860 850 17,500 18,080 16,420 121,337 2,059,009,855
26/06/04 17,710 600 18,600 18,800 17,500 112,265 2,016,910,485
26/06/02 18,310 710 19,020 19,220 18,000 139,924 2,584,001,120
26/06/01 19,020 2,830 21,300 21,300 19,000 215,965 4,289,615,645
26/05/29 21,850 900 22,800 23,600 21,300 120,378 2,641,373,400
위로