유티아이

Stocks

Real Time Ticker   Based on 2026-05-26 19:45:45
Stock Price Information
    • 179900UTI
    • Current Price23,400
    • Day compared to 1,300(4.55)
    • Trading Volume 497,291
    • Transaction Price 11,710,807,075
Open 22,100 Upper Limit 28,700
High Price 24,300 Lower Limit 15,500
Low Price 22,050 Par Value 500
PER 0.00 52 Shares
(Based on Closing Price)
Highest 29,300
Listed Shares 19,790,412 Lowest 14,030
Remaining Balance A&B Number of Shares Remaining
560 23,400
174 23,350
344 23,250
5,000 23,200
1 23,150
23,650 50
23,600 85
23,550 473
23,500 422
23,450 100
1084 Total 1130
Time Contracted Price Change Ask Bid Bid Size
15:30:00 23,400 1,300 23,450 23,400 2,284
15:20:00 23,350 1,250 23,450 23,400 3
15:19:50 23,400 1,300 23,350 23,250 79
15:19:40 23,400 1,300 23,400 23,250 144
15:19:30 23,350 1,250 23,400 23,350 130
15:19:20 23,400 1,300 23,350 23,250 7
15:19:10 23,250 1,150 23,400 23,250 33
15:19:00 23,450 1,350 23,450 23,400 2
15:18:50 23,400 1,300 23,450 23,400 167
15:18:30 23,300 1,200 23,300 23,200 1,338
Selling Top Buying Top
Securities Company Volume Securities Company Volume
Hana Securities 97,540 Meritz 127,845
KB Securities CoLtd 62,364 Shinhan Securities Co Ltd 76,014
Shinhan Securities Co Ltd 60,895 Samsung Securities Co Ltd 48,834
Mirae Asset Securities Co Ltd 59,921 Korea Investment Securities 42,566
Korea Investment Securities 52,142 IMC Korea Securities 39,163
Date Close Change Open High Low Volume Transaction Price
26/05/22 22,100 900 23,000 23,350 21,350 249,117 5,514,612,625
26/05/21 23,000 1,550 21,600 24,500 21,450 760,521 17,968,679,875
26/05/20 21,450 450 20,500 21,700 20,100 302,379 6,403,581,175
26/05/19 21,000 1,650 19,360 21,200 18,400 186,174 3,677,790,710
26/05/18 19,350 500 18,850 19,770 18,160 70,293 1,340,524,400
26/05/15 18,850 900 20,150 20,200 18,380 166,209 3,183,504,225
26/05/14 19,750 400 20,000 21,300 19,750 108,335 2,196,329,320
26/05/13 20,150 150 20,000 20,600 19,830 89,142 1,787,613,240
26/05/12 20,300 1,150 21,450 21,450 19,870 151,436 3,089,947,515
26/05/11 21,450 1,050 20,600 22,000 20,400 195,045 4,162,282,075
위로